Ni-MH AA 2400mAh 7.2V Batteries
Customized available, OEM & ODM are welcomed.
Cell Count: 6 pcs
Cell Type: Ni-MH AA 2400mAh 1.2V
Configuration: 6S1P,6 pcs in series

Features:

1. Long Cycle Life: > 500 charge and discharge cycles,which makes it extremely economical, and provides an expected life for the device that it is used.
2. Economical Friendly: Friendly to the environment: No Cadmium,Mercury effects,Lead.
3. With low internal resistance.
4. Storage and range of applications: with long storage life with few limiting conditions and permit to use in a wide range of applications.
5. Good quality and Safety: all of them are A+ Grade Cells, full inspection before assembling and shipping
1.Product Parameter (Specification)
No. Items Specification
1 Nominal Voltage 7.2V
2 Nominal Capacity 2400mAh 17.28Wh
3 Cell Model Ni-MH AA 2400mAh 1.2V
4 Cell Configuration 6S 1P
5 Standard Discharge Current 480mA 0.2C
6 Fast Discharge Current Draw * 1200mA 0.5C
7 Max Continuous Discharge Current Draw * 2400mA 1.0C
8 Standard Charge Current 240mA 0.1C
9 Maximum Charge Current 1200mA 0.5C
10 Minimum Safe Voltage 6.0V 1.0V/Cell
11 Fully charge voltage(FC)/Charge cut-off voltage 8.4V 1.4V/Cell
12 Cycle Life ≥500 times
13 Charging method Constant Current,Constant Voltage
14 Discharge Connector With Cables only or Optional
15 Charge Connector Withi Cables only or Optional
16 Working Temperature Charging: 0 to + 45℃/Discharging:-20 to + 60℃ or -20 to + 70℃
17 Physical (Maximum Size)
18 Length 51.0mm
19 Width 91.0mm
20 Height 15.0mm

2.Optional Cells Model
Type Size Capacity Dimension(mm) Standard charge
(mAh) Height Diameter Current Time (h)
(mA)
A 1/3A 400 16.3(0/-1.0) 17.0(0/-0.7) 40 16
1/2A 600 27.4(0/-1.0) 17.0(0/-0.7) 60 16
2/3A 1000 28.5(0/-1.5) 17.0(0/-0.7) 100 16
4/5A 1200 43.0(0/-1.5) 17.0(0/-0.7) 120 16
4/5A 1800 43.0(0/-1.5) 17.0(0/-0.7) 180 16
4/5A 2000 43.0(0/-1.5) 17.0(0/-0.7) 200 16
A 1700 50.0(0/-1.5) 17.0(0/-0.7) 170 16
A 2000 50.0(0/-1.5) 17.0(0/-0.7) 200 16
A 2200 50.0(0/-1.5) 17.0(0/-0.7) 220 16
A 2300 50.0(0/-1.5) 17.0(0/-0.7) 230 16
A 2400 50.0(0/-1.5) 17.0(0/-0.7) 240 16
A 2500 50.0(0/-1.5) 17.0(0/-0.7) 250 16
4/3A 2800 67.0(0/-2.0) 17.0(0/-0.7) 280 16
4/3A 3000 67.0(0/-2.0) 17.0(0/-0.7) 300 16
4/3A 3300 67.0(0/-2.0) 17.0(0/-0.7) 330 16
4/3A 3500 67.0(0/-2.0) 17.0(0/-0.7) 350 16
4/3A 3600 67.0(0/-2.0) 17.0(0/-0.7) 360 16
4/3A 3700 67.0(0/-2.0) 17.0(0/-0.7) 370 16
4/3A 3800 67.0(0/-2.0) 17.0(0/-0.7) 380 16
18670 3000 67.0(0/-2.0) 18.3(0/-0.7) 300 16
18670 3500 67.0(0/-2.0) 18.3(0/-0.7) 350 16
18670 3900 67.0(0/-2.0) 18.3(0/-0.7) 390 16
18670 4100 67.0(0/-2.0) 18.3(0/-0.7) 410 16
18670 4200 67.0(0/-2.0) 18.3(0/-0.7) 420 16
18670 4500 67.0(0/-2.0) 18.3(0/-0.7) 450 16
AA 1/3AA 180 16.7(0/-1.0) 14.5(0/-0.7) 18 16
1/3AA 300 16.7(0/-1.0) 14.5(0/-0.7) 30 16
1/2AA 500 24.6(0/-1.5) 14.5(0/-0.7) 50 16
2/3AA 300 28.5(0/-1.5) 14.5(0/-0.7) 30 16
2/3AA 400 28.5(0/-1.5) 14.5(0/-0.7) 40 16
2/3AA 600 28.5(0/-1.5) 14.5(0/-0.7) 60 16
4/5AA 1100 43.0(0/-1.5) 14.5(0/-0.7) 110 16
4/5AA 1200 43.0(0/-1.5) 14.5(0/-0.7) 120 16
4/5AA 1300 43.0(0/-1.5) 14.5(0/-0.7) 130 16
AA 500 49.0(0/-1.5) 14.5(0/-0.7) 50 16
AA 600 49.0(0/-1.5) 14.5(0/-0.7) 60 16
AA 800 49.0(0/-1.5) 14.5(0/-0.7) 80 16
AA 1000 49.0(0/-1.5) 14.5(0/-0.7) 100 16
AA 1400 49.0(0/-1.5) 14.5(0/-0.7) 140 16
AA 1500 49.0(0/-1.5) 14.5(0/-0.7) 150 16
AA 1600 49.0(0/-1.5) 14.5(0/-0.7) 160 16
AA 1800 49.0(0/-1.5) 14.5(0/-0.7) 180 16
AA 2000 50.5(0/-1.5) 14.5(0/-0.7) 200 16
AA 2200 50.5(0/-1.5) 14.5(0/-0.7) 220 16
AA 2300 50.5(0/-1.5) 14.5(0/-0.7) 230 16
AA 2400 50.5(0/-1.5) 14.5(0/-0.7) 240 16
AA 2500 50.5(0/-1.5) 14.5(0/-0.7) 250 16
4/3AA 1800 65.5(0/-2.0) 14.5(0/-0.7) 180 16
4/3AA 2000 65.5(0/-2.0) 14.5(0/-0.7) 200 16
4/3AA 2100 65.5(0/-2.0) 14.5(0/-0.7) 210 16
AAA 1/3AAA 210 14.6(0/-0.7) 10.5(0/-0.7) 21 16
1/3AAA 300 14.6(0/-0.7) 10.5(0/-0.7) 30 16
2/3AAA 400 28.5(0/-1.5) 10.5(0/-0.7) 40 16
2/3AAA 650 28.5(0/-1.5) 10.5(0/-0.7) 65 16
4/5AAA 480 37.5(0/-1.5) 10.5(0/-0.7) 48 16
AAA 500 43.0(0/-1.5) 10.5(0/-0.7) 50 16
AAA 600 43.0(0/-1.5) 10.5(0/-0.7) 60 16
AAA 700 43.0(0/-1.5) 10.5(0/-0.7) 70 16
AAA 800 43.0(0/-1.5) 10.5(0/-0.7) 80 16
AAA 900 43.0(0/-1.5) 10.5(0/-0.7) 90 16
AAA 1000 43.0(0/-1.5) 10.5(0/-0.7) 100 16
5/4AAA 800 50.5(0/-1.5) 10.5(0/-0.7) 80 16
4/3AAA 1000 65.5(0/-2.0) 10.5(0/-0.7) 100 16
SC 4/5 SC 1800 32.5(0/-1.5) 23.0(0/-1.0) 180 16
4/5 SC 2000 32.5(0/-1.5) 23.0(0/-1.0) 200 16
SC 2200 43.0(0/-1.5) 23.0(0/-1.0) 220 16
SC 2500 43.0(0/-1.5) 23.0(0/-1.0) 250 16
SC 2800 43.0(0/-1.5) 23.0(0/-1.0) 280 16
SC 3000 43.0(0/-1.5) 23.0(0/-1.0) 300 16
C C 4000 50.0(0/-2.0) 25.8(0/-1.0) 400 16
C 4500 50.0(0/-2.0) 25.8(0/-1.0) 450 16
C 5000 50.0(0/-2.0) 25.8(0/-1.0) 500 16
D 1/2D 4000 36.5(0/-1.5) 33.0(0/-1.0) 400 16
D 5000 61.5(0/-2.0) 33.0(0/-1.0) 500 16
D 8000 61.5(0/-2.0) 33.0(0/-1.0) 800 16
D 10000 61.5(0/-2.0) 33.0(0/-1.0) 1000 16
F 4/3D 11000 89.0(0/-2.1) 33.0(0/-1.0) 1100 16
4/3D 13000 89.0(0/-2.1) 33.0(0/-1.0) 1300 16
4/3D 14000 89.0(0/-2.1) 33.0(0/-1.0) 1400 16
4/3D 15000 89.0(0/-2.1) 33.0(0/-1.0) 1500 16

3.Features
Green energy and pollution-free
Customize dimension according to your needs
Friendly environmentally
Wide operating temperature: -20℃ to +60℃,or -20℃ to +70℃
Safety and reliable
No memory efficiency,discharge or charge at any time

4.Qualification
We have the above certification to help customer to win global market:
North America Certificate: UL
Europe Certificate: CE/ROHS/REACH
Asia & Australia Certificate: PSE/KC/CQC/BIS
Global Certificate: CB/IEC62133/UN38.3/MSDS
If you have any questions,please freely email us for helps.



5.Deliver,Shipping And Serving
Production Time:
- Bulk Order: about 20-25 business days after confirmed the order is confirmed
- For an urgent order, we can do it more faster, please send email to negotiate

Sample Time:
- Sample: about 10 to 15 business days after the order is confirmed
Please send email for samples,we will ship the samples to you Asap!
Delivery Method: - By Sea to Sea Port (DDU/DDP service is available)
- By Air to Airport (DDU/DDP service is available)
- Via International Express(UPS,DHL,FedEx,TNT) to door